Please refer the tables below to understand Product Code
JIS – Chemical Composition (% by weight )
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC1 | 1.0 max | 11.0 to 13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | – | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Balance |
ADC3 | 0.6 max | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max | 1.3 max | 0.3 max | – | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Balance |
ADC5 | 0.2 max | 0.3 max | 4.0 to 8.5 | 0.1 max | 1.8 max | 0.3 max | – | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance |
ADC6 | 0.1 max | 1.0 max | 2.5 to 4.0 | 0.4 max | 0.8 max | 0.4 to 0.6 | – | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | – | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | – | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | – | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | – | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max | 1.3 max | 0.5 max | – | 0.3 max | 0.3 max | 0.20 max | 0.30 max | Balance |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
AlSi9Mg | 0.03 max | 9.0 to 10.0 | 0.30 to 0.45 | 0.07 max | 0.15 max | 0.10 max | – | – | – | – | 0.15 max | Balance |
AlSi10Mg | 0.08 max | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max | 0.45 max | 0.45 max | – | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Balance |
AlSi9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.80 max | 0.7 max | 0.15 to 0.55 | – | 0.20 max | 0.10 max | 0.10 max | 0.10 to 0.18 | Balance |
AlSi9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max | 1.3 max | 0.55 max | 0.15 max | 0.55 max | 0.25 max | 0.35 max | 0.25 max | Balance |
AlSi12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max | 0.55 max | 1.3 max | 0.55 max | 0.10 max | 0.30 max | 0.10 max | 0.20 max | 0.20 max | Balance |
BS – Chemical Composition ( % by weight)
Alloy | Cu | Mg | Si | Fe | Mn | Ni | Zn | Pb | Sn | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|
LM0 | 0.03 | 0.03 | 0.3 | 0.4 | 0.03 | 0.03 | 0.07 | 0.03 | 0.03 | – | Balance |
LM2 | 0.7-2.5 | 0.3 | 9.0-11.5 | 1.0 | 0.5 | 0.5 | 2.0 | 0.3 | 0.2 | 0.2 | Balance |
LM4 | 2.0-4.0 | 0.2 | 4.0-6.0 | 0.8 | 0.2-0.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | Balance |
LM5 | 0.1 | 3.0-6.0 | 0.3 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2 | Balance |
LM6 | 0.1 | 0.1 | 10.0-13.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
LM9 | 0.2 | 0.2-0.6 | 10.0-13.0 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
LM12 | 9.0-11.0 | 0.2-0.4 | 2.5 | 1.0 | 0.6 | 0.5 | 0.8 | 0.1 | 0.1 | 0.2 | Balance |
LM13 | 0.7-1.5 | 0.8-1.5 | 10.0-13.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.1 | 0.1 | 0.2 | Balance |
LM14 | 3.5 – 4.5 | 1.2 – 1.7 | 0.6 | 0.6 | 0.6 | 1.8 – 2.3 | 0.1 | 0.05 | 0.05 | 0.2 | Balance |
LM15 | 0.3 – 3.0 | 0.5 – 1.7 | 0.6 – 2.0 | 0.8 – 1.4 | 0.1 | 0.5 – 2.0 | 0.1 | 0.05 | 0.05 | 0.05 – 0.3 | Balance |
LM16 | 1.0-1.5 | 0.4-0.6 | 4.5-5.5 | 0.6 | 0.5 | 0.25 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
LM20 | 0.4 | 0.2 | 10.0 – 13.0 | 1.0 | 0.5 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | Balance |
LM21 | 3.0 – 5.0 | 0.1 – 0.3 | 5.0 – 7.0 | 1.0 | 0.2 – 0.6 | 0.3 | 2 | 0.2 | 0.1 | 0.2 | Balance |
LM22 | 2.8 – 3.8 | 0.05 | 4.0 – 6.0 | 0.6 | 0.2 – 0.6 | 0.15 | 0.15 | 0.1 | 0.05 | 0.2 | Balance |
LM24 | 3.0 – 4.0 | 0.3 | 7.5 – 9.5 | 1.3 | 0.5 | 0.5 | 3.0 | 0.3 | 0.2 | 0.2 | Balance |
LM25 | 0.2 | 0.2 – 0.6 | 6.5 – 7.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
LM26 | 2.0 – 4.0 | 0.5 – 1.5 | 8.5 – 10.5 | 1.2 | 0.5 | 1.0 | 1.0 | 0.2 | 0.1 | 0.2 | Balance |
LM27 | 1.5 – 2.5 | 0.35 | 6.0 – 8.0 | 0.8 | 0.2 – 0.6 | 0.3 | 1.0 | 0.2 | 0.1 | 0.2 | Balance |
LM28 | 1.3 – 1.8 | 0.8 – 1.5 | 17 – 20 | 0.7 | 0.6 | 0.8 – 1.5 | 0.2 | 0.1 | 0.1 | 0.2 | Balance |
LM29 | 0.8 – 1.3 | 0.8 – 1.3 | 22 – 25 | 0.7 | 0.6 | 0.8 – 1.3 | 0.2 | 0.1 | 0.1 | 0.2 | Balance |
LM30 | 4.0 – 5.0 | 0.4 – 0.7 | 16 – 18 | 1.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | Balance |
LM31 | 0.1 | 0.5 – 0.75 | 0.25 | 0.5 | 0.1 | 0.1 | 4.8 – 5.7 | 0.05 | 0.05 | 0.25 | Balance |
Key features
- Excellent castability
- High and consistent metal quality
- Low level of impurities and trace elements
Product details
Alloys are produced as continuous cast or mold cast ingots. The products are stacked and strapped into bundles of various sizes. Depending on the particular production source, our foundry alloy ingots are supplied in weights of 5-6 kg, and bundle weights can range from 500-800 kg.
Most used alloy groups:
- ADC12 – alloys
- ADC6 – alloys
- HS1 – alloys
- AC4B alloys
- LM24 alloys
- LM6 alloys
- HD4 – alloys
Application areas
Automotive and transport:
- Wheels
- Chassis components as brake parts and suspension parts
- Cylinder heads
Other applications:
- Electrical applications
- Decorative / anodized applications and/or where highest corrosion resistance is sought